4.5.4.
Support for Resource elements
Up one level
Not all of the Resource Manager plugins bundled with the GRIA Job Service can support every type of Resource element defined in the JSDL specification. The following table gives an overview of which elements are supported at each stage of policy enforcement.
| JSDL Element Name | LocalExecution | TorquePBS | Condor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | A | B | C | D | A | B | C | D | |||
| CandidateHosts | ||||||||||||||
| ExclusiveExecution | ||||||||||||||
| OperatingSystem | ||||||||||||||
| CPUArchitecture | ||||||||||||||
| CPUSpeed | ||||||||||||||
| CPUTime | ||||||||||||||
| CPUCount | ||||||||||||||
| NetworkBandwidth | ||||||||||||||
| PhysicalMemory | ||||||||||||||
| VirtualMemory | ||||||||||||||
| DiskSpace | ||||||||||||||
| ResourceCount | ||||||||||||||
| POSIX Extensions | ||||||||||||||
The "POSIX Extensions" row refers to the POSIXApplication element inside the Application section of the JSDL. Technically this is not a Resource element, but its purpose is similar. Details about which POSIX constraints are supported can be found in the Supported Elements page.
Legend
| A | job creation time - initial check on user's SLA using the RangeResource's lower bound |
|---|---|
| B | job submission time - selecting which RMs are suitable for the running of a job using the RangeResource's lower bound (see step 2 of The Selection Process for more information) |
| C | job submission time - RM directives to govern node selection and job execution |
| D | runtime - usage report generation |
| Not supported | |
| Supported on Linux only | |
| Supported on Linux and Windows | |
